McINTYRE LEAGUE
28 April Windyhill 3.5 Vale of Leven 0.5 Reserves Windyhill 2 Vale 0
12 May Windyhill 4 Dougalston 0
19 May Clober 1.5 Windyhill 2.5 Reserves Clober 1 Windyhill 0
26 May Hayston 2 Windyhill 2
2 June Windyhill 2.5 Milngavie 1.5
9 June Lenzie 2 Windyhill 2
16 June Windyhill 4 Dumbarton 0
23 June Kirkintilloch 3 Windyhill 1 Kirkintilloch Reserves 0 Windyhill Reserves 2
30 June Windyhill 3.5 Clydebank & District 0.5
7 July Douglas Park 3 Windyhill 1
14 July Windyhill 3 Bearsden 1
21 July Dullatur 4 Windyhill 0
4 August Windyhill 3.5 Hilton Park 0.5
11 August Helensburgh 4 Windyhill 0
JESSIMAN LEAGUE
24 April Windyhill beat Bearsden 5 Holes Up
Windyhill lost to Lenzie in the next round
THOMSON McCRONE LEAGUE
1 May Windyhill 4 Kirkintilloch 2
15 May Kilsyth 2.5 Windyhill 3.5
29 May Kirkintilloch 5 Windyhill 1
12 June Cawder 2.5 Windyhill 3.5
26 June Windyhill 5.5 Kilsyth 0.5
3 July Windyhill 5 Cawder 1
14 August Quarter Final Windyhill 2 Dullatur 4
DONALD CAMERON LEAGUE
4 May Hilton Park 4.5 Windyhill 3.5
22 June Windyhill 8 Balmore 0
29 June Windyhill 5 Milngavie 0
13 July Hayston 5 Windyhill 3
10 August Windyhill 6 Bearsden 2
ANDRA KIRKALDY TROPHY [Past Captains]
8 May Windyhill beat Sandyhills by 13 Holes Up
3 July Windyhill beat Milngavie by 9 Holes Up
7 August Windyhill beat Dullatur by 18 holes up
Windyhill are now in the final